<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The E-Commerce Blog</title>
	<atom:link href="http://www.theecommerceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theecommerceblog.com</link>
	<description>Brandon Eley on E-Commerce</description>
	<lastBuildDate>Tue, 01 Mar 2011 02:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>US Online Retail to See Steady Growth</title>
		<link>http://www.theecommerceblog.com/industry-news/us-online-retail-to-see-steady-growth/</link>
		<comments>http://www.theecommerceblog.com/industry-news/us-online-retail-to-see-steady-growth/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:46:46 +0000</pubDate>
		<dc:creator>Brandon Eley</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Sucharita Mulpuru]]></category>

		<guid isPermaLink="false">http://www.theecommerceblog.com/?p=113</guid>
		<description><![CDATA[Forrester Research is declaring &#8220;The Great Recession&#8221; over in their new report &#8220;US Online Retail Forecast, 2010 To 2015.&#8221; Forrester is predicting double-digit CAGR (compound annual growth rate) from 2010 to 2015. They expect e-commerce to reach $278.9 billion in 2015. While this shows impressive growth, over 70% of the growth came from existing online [...]]]></description>
			<content:encoded><![CDATA[<p>Forrester Research is declaring &#8220;The Great Recession&#8221; over in their new report &#8220;<a href="http://www.forrester.com/rb/Research/us_online_retail_forecast,_2010_to_2015/q/id/58596/t/2">US Online Retail Forecast, 2010 To 2015</a>.&#8221; Forrester is predicting double-digit CAGR (compound annual growth rate) from 2010 to 2015. They expect e-commerce to reach $278.9 billion in 2015.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="online-retail-forecast-2010-1015.png" src="http://www.theecommerceblog.com/wp-content/uploads/2011/02/online-retail-forecast-2010-1015.png" border="0" alt="Online retail forecast 2010 to 1015" width="500" height="290" /></p>
<p>While this shows impressive growth, over 70% of the growth came from existing online shoppers simply purchasing more. In 2010 online retail was still just 8% of total retail sales, evidence that online retail still has enormous growth potential.</p>
<p>Forrester states new online shopping models such as flash sales will contribute to the estimated growth. I predict even more innovation in online commerce in the next few years. Flash and one-day sales are nothing new – Woot.com was founded in 2004 and continues to show impressive growth. Private member-only websites such as Gilt are all the rage now, but really offer very little actual innovation. They simply hide product pricing behind a members-only area. I think this business model is flawed because it is dependent on low-price leaders (even in the luxury space).</p>
<p>You can <a href="http://www.forrester.com/rb/Research/us_online_retail_forecast,_2010_to_2015/q/id/58596/t/2">view a summary or purchase the report on Forrester&#8217;s website</a>, or read a bit more in their <a href="http://blogs.forrester.com/sucharita_mulpuru/11-02-28-forresters_us_online_retail_forecast_reports_126_growth_in_2010">blog post about the report</a>. Also check out <a href="http://mashable.com/2011/02/28/forrester-e-commerce/">Mashable&#8217;s commentary on the report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theecommerceblog.com/industry-news/us-online-retail-to-see-steady-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free or Inexpensive Packing Materials</title>
		<link>http://www.theecommerceblog.com/fulfillment/free-or-inexpensive-packing-materials/</link>
		<comments>http://www.theecommerceblog.com/fulfillment/free-or-inexpensive-packing-materials/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:34:04 +0000</pubDate>
		<dc:creator>Brandon Eley</dc:creator>
				<category><![CDATA[Fulfillment]]></category>
		<category><![CDATA[bubble wrap]]></category>
		<category><![CDATA[newsprint]]></category>
		<category><![CDATA[packing materials]]></category>
		<category><![CDATA[packing peanuts]]></category>

		<guid isPermaLink="false">http://www.theecommerceblog.com/?p=108</guid>
		<description><![CDATA[The cost of packing materials can add up quickly&#8230; peanuts, packing paper, bubble-wrap. There are lots of different ways to pack your orders but we discovered a secret a long time ago that has saved us thousands of dollars per year. Newspaper End Rolls Your local newspaper prints using large rolls of paper. These rolls [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption alignright" style="width: 170px"><img class="size-full wp-image-109" title="Newsprint Rolls" src="http://www.theecommerceblog.com/wp-content/uploads/2010/06/newsprint-rolls.jpg" alt="Newspaper End Rolls" width="160" height="240" /><p class="wp-caption-text">Photo by waferboard</p></div>
<p>The cost of packing materials can add up quickly&#8230; peanuts, packing paper, bubble-wrap. There are lots of different ways to pack your orders but we discovered a secret a long time ago that has saved us thousands of dollars per year.</p>
<h3>Newspaper End Rolls</h3>
<p>Your local newspaper prints using large rolls of paper. These rolls of paper have to be changed out <em>before</em> they run out, so there is always a little paper left over. How much? Well, probably a few hundred feet (maybe even 1,000). These &#8220;end rolls&#8221; as the newspaper calls them are <em>unprinted</em> paper, so unlike used newspapers they won&#8217;t get ink all over your hands.</p>
<p>These end-rolls are cheap too. For years, our local newspaper just gave them to us for free. As demand grew, our newspaper started charging for end rolls, but they still only charge $5 per roll. A roll will last us <em>months</em>.</p>
<p>Contact your local newspaper and see if they will sell (or give) you some end-rolls for packing materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theecommerceblog.com/fulfillment/free-or-inexpensive-packing-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Online Checkout &#8211; Free Report from Demandware</title>
		<link>http://www.theecommerceblog.com/increasing-conversions/optimizing-online-checkout-free-report-from-demandware/</link>
		<comments>http://www.theecommerceblog.com/increasing-conversions/optimizing-online-checkout-free-report-from-demandware/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:56:10 +0000</pubDate>
		<dc:creator>Brandon Eley</dc:creator>
				<category><![CDATA[Increasing Conversions]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[shopping cart abandonment]]></category>

		<guid isPermaLink="false">http://www.theecommerceblog.com/?p=101</guid>
		<description><![CDATA[&#8220;According to Forrester Research, the average shopping cart abandonment rate among online retailers is 36 percent.&#8221; Demandware&#8217;s new best practice white paper titled &#8220;Optimizing Online Checkout&#8221; seeks to change that statistic. Packed with great tips and real data to back them up, this report offers sound advice that can help you decrease shopping cart abandonment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.demandware.com/20%20Practical%20Ways%20to%20Reduce%20Cart%20Abandonment%20and%20Increase%20Online%20Profits/bestpractices_streamline_checkout,default,pg.html"><img class="alignright size-full wp-image-102" title="Optimizing Online Checkout" src="http://www.theecommerceblog.com/wp-content/uploads/2010/01/optimizing-online-checkout.png" alt="Optimizing Online Checkout" width="250" height="183" /></a>&#8220;According to Forrester Research, the average shopping cart abandonment rate among online retailers is 36 percent.&#8221; Demandware&#8217;s new best practice white paper titled &#8220;<a title="Optimizing Online Checkout" href="http://www.demandware.com/20%20Practical%20Ways%20to%20Reduce%20Cart%20Abandonment%20and%20Increase%20Online%20Profits/bestpractices_streamline_checkout,default,pg.html">Optimizing Online Checkout</a>&#8221; seeks to change that statistic.</p>
<p>Packed with great tips and real data to back them up, this report offers sound advice that can help you decrease shopping cart abandonment and increase your conversion rate.</p>
<p>Any one of the 20 tips could save a solid percentage point off your shopping cart abandonment rate. While it&#8217;s likely you&#8217;re already doing many of the things suggested, there are lots of them you&#8217;re probably overlooking. Below are a few:</p>
<ul>
<li>Offer wish lists and saved carts</li>
<li>Provide estimated shipping delivery dates</li>
<li>Simplify headers and navigation post-cart</li>
<li>Show contact information prominently</li>
</ul>
<p>You can <a title="Optimizing Online Checkout" href="http://www.demandware.com/20%20Practical%20Ways%20to%20Reduce%20Cart%20Abandonment%20and%20Increase%20Online%20Profits/bestpractices_streamline_checkout,default,pg.html">download the report free</a>, though they do require you fill out a form. Don&#8217;t worry, you can just enter dummy info and still get the download link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theecommerceblog.com/increasing-conversions/optimizing-online-checkout-free-report-from-demandware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Commerce Search: What About Small-Medium Sized Retailers?</title>
		<link>http://www.theecommerceblog.com/design-user-interface/google-commerce-search-what-about-small-medium-sized-retailers/</link>
		<comments>http://www.theecommerceblog.com/design-user-interface/google-commerce-search-what-about-small-medium-sized-retailers/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:19:15 +0000</pubDate>
		<dc:creator>Brandon Eley</dc:creator>
				<category><![CDATA[Design/User Interface]]></category>
		<category><![CDATA[Google Commerce Search]]></category>

		<guid isPermaLink="false">http://www.theecommerceblog.com/?p=97</guid>
		<description><![CDATA[Google recently announced the launch of Google Commerce Search, an new customizable product search engine for e-commerce retailers. I watched the video and read a few blog posts, and it looked like yet another excellent Google service offering. After seeing all the buzz over the last few days, I thought I&#8217;d check it out for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theecommerceblog.com/wp-content/uploads/2009/11/commerce_search-64.gif" border="0" alt="commerce_search-64.gif" width="64" height="64" align="right" />Google recently announced the launch of <a title="Google Commerce Search" href="http://googleblog.blogspot.com/2009/11/introducing-google-commerce-search.html">Google Commerce Search</a>, an new customizable product search engine for e-commerce retailers. I watched the video and read a few blog posts, and it looked like yet another excellent Google service offering.</p>
<p>After seeing all the buzz over the last few days, I thought I&#8217;d check it out for my own e-commerce retailer, 2BigFeet.com. I visited the <a title="Google Commerce Search" href="http://www.google.com/commercesearch/">Google Commerce Search website</a> only to discover that the <strong>starting price</strong> for the product is $50,000 per year.</p>
<p>Most small to medium sized e-commerce retailers don&#8217;t spend $50,000 on their entire IT system, including e-commerce software, web hosting, etc. Google has effectively priced themselves out of the market for most retailers.</p>
<p>Unfortunately, this is a huge disappointment coming from Google. As this is targeted towards retailers, I didn&#8217;t expect it to be a free service like Gmail, but did expect pricing to be more usage-based (like Amazon EC2 or S3 services). With a pricing <strong>beginning at</strong> $50,000 per year I wonder how many retailers will be using Google&#8217;s new service?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theecommerceblog.com/design-user-interface/google-commerce-search-what-about-small-medium-sized-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE 43 Page Report All E-Commerce Marketers Should Read</title>
		<link>http://www.theecommerceblog.com/marketing/free-43-page-report-all-e-commerce-marketers-should-read/</link>
		<comments>http://www.theecommerceblog.com/marketing/free-43-page-report-all-e-commerce-marketers-should-read/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:30:45 +0000</pubDate>
		<dc:creator>Brandon Eley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Retail Email Blog]]></category>

		<guid isPermaLink="false">http://www.theecommerceblog.com/?p=89</guid>
		<description><![CDATA[It might seem silly to think about Christmas in August, but if you are an owner or marketer of an e-commerce business you&#8217;d better start thinking about the holiday shopping season now or it&#8217;ll be too late. Fortunately for us, Retail Email Blog just released the Retail Email Guide to the Holiday Season. Packed with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-91 alignright" title="Retail Email Guide to the Holiday Season. " src="http://www.theecommerceblog.com/wp-content/uploads/2009/08/retailemailguide-300x201.jpg" alt="Retail Email Guide to the Holiday Season. " width="300" height="201" />It might seem silly to think about Christmas in August, but if you are an owner or marketer of an e-commerce business you&#8217;d better start thinking about the holiday shopping season now or it&#8217;ll be too late. Fortunately for us, Retail Email Blog just released the <a title="Retail Email Guide to the Holiday Season" href="http://www.retailemailblog.com/2009/08/retail-email-guide-to-holiday-season.html">Retail Email Guide to the Holiday Season</a>.</p>
<p>Packed with information collected from 4,700 emails from more than 100 top online retailers during the fourth quarter of 2009, this report has invaluable information for anyone marketing an online business.</p>
<p>It includes information on:</p>
<ul>
<li>When to send email campaigns</li>
<li>What continues to work for online retailers</li>
<li>What was new for 2009 shopping season</li>
<li>How to stand out from the competition</li>
</ul>
<p>This guide shows you what major online retailers are doing, how the industry is changing and will help you plan an effective online marketing strategy for this coming holiday season. Don&#8217;t hesitate, <a title="Retail Email Guide to the Holiday Season" href="http://www.retailemailblog.com/2009/08/retail-email-guide-to-holiday-season.html">download the report</a> and read it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theecommerceblog.com/marketing/free-43-page-report-all-e-commerce-marketers-should-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire at Authorize.net Datacenter has Merchants Fired Up</title>
		<link>http://www.theecommerceblog.com/industry-news/fire-at-authorize-net-datacenter-has-merchants-fired-up/</link>
		<comments>http://www.theecommerceblog.com/industry-news/fire-at-authorize-net-datacenter-has-merchants-fired-up/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:35:02 +0000</pubDate>
		<dc:creator>Brandon Eley</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Authorize.net]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Fisher Plaza datacenter]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[payment gateway]]></category>
		<category><![CDATA[payment processing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.theecommerceblog.com/?p=80</guid>
		<description><![CDATA[Authorize.net, along with several other major online companies, was down for up to 15 hours after a fire at the Fisher Plaza, a &#8220;world class&#8221; datacenter in Seattle, Washington Thursday. Sometime around 11PM on July 2 an electrical short in a parking garage beneath Seattle&#8217;s Fisher Plaza caused a small fire that set off fire [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-86" title="Authorize.net" src="http://www.theecommerceblog.com/wp-content/uploads/2009/07/authorizenet_logo.gif" alt="Authorize.net" width="225" height="55" />Authorize.net, along with several other major online companies, was down for up to 15 hours after a fire at the Fisher Plaza, a &#8220;world class&#8221; datacenter in Seattle, Washington Thursday.</p>
<p>Sometime around 11PM on July 2 an electrical short in a parking garage beneath Seattle&#8217;s <a href="http://www.fisherplaza.com/">Fisher Plaza</a> caused a small fire that set off fire alarms and sprinklers. Fisher Plaza&#8217;s datacenter is home to numerous online companies including <a href="http://www.authorize.net">Authorize.net</a>, one of the largest online payment gateways in the world.</p>
<p>The fire department cut power to the building and evacuated all personnel. The sprinklers soon flooded the datacenter&#8217;s generator rooms, leaving the building without backup power.</p>
<p>The outage affected hundreds of thousands of e-commerce merchants who rely on Authorize.net to process credit card payments for their websites. Some estimate the losses in the hundreds of millions.<span id="more-80"></span></p>
<h3>The Topic Trends on Twitter</h3>
<p>Almost immediately after the outage began, people started posting to Twitter, a popular micro-blogging service, about the outage. Merchants vented about their frustrations and anger as they sat helpless, unable to process transactions for over 15 hours&#8230;</p>
<blockquote><p><a href="http://twitter.com/xemion/status/2456794109" target="_blank">@xemion</a>: Wonder what today&#8217;s <strong>Authorize.net</strong> outage will do to PayPal&#8217;s bottom line numbers today.</p></blockquote>
<blockquote><p><a href="http://twitter.com/dancubed/statuses/2459835573" target="_blank">@dancubed</a>: Fire takes down Authorize.net, halting e-commerce for many. I find it amazing no geo redundancy. Amateurs.</p></blockquote>
<blockquote><p><a href="http://twitter.com/LinhN" target="_blank">@LinhN</a>: damn, authorize.net likely lost a bunch of customers</p></blockquote>
<blockquote><p><a href="http://twitter.com/paulpacek/statuses/2453555468" target="_blank">@paulpacek</a>: Authorize.net mega fail this morning. Can I send you a Honda generator? I would like to get my business back up and running asap.</p></blockquote>
<h3>Authorize.net Breaks Silence</h3>
<p>Soon, <a href="http://www.kirotv.com/news/19939673/detail.html">major</a> <a href="http://www.techcrunch.com/2009/07/03/authorizenet-goes-under-e-commerce-vendors-left-hanging/">media</a> <a href="http://mashable.com/2009/07/03/authorize-net-down/">outlets</a> were also covering the outage. At around 11 AM EST, Authorize.net setup an official Twitter account at <a href="http://twitter.com/AuthorizeNet">@AuthorizeNet</a> in order to respond to the massive conversation going on&#8230;</p>
<p><a href="http://twitter.com/AuthorizeNet/status/2455017775"><img class="aligncenter size-full wp-image-81" title="Authorize.net Outage" src="http://www.theecommerceblog.com/wp-content/uploads/2009/07/authorizenet-offiline.gif" alt="authorizenet-offiline" width="480" height="168" /></a></p>
<p>While some commend Authorize.net for using Twitter to communicate during the outage, I&#8217;d like to remind everyone that they waited <strong>12 hours</strong> before they responded. The service was back up shortly after the account was setup.</p>
<p>I think this was a major failure in communication, since for almost 12 hours merchants had <strong>no way</strong> to communicate with the company about the outage that was costing them millions of dollars in lost revenues. Authorize.net was not answering phones and their website and services were down. Merchants were completely in the dark.</p>
<h3>Where Authorize.net REALLY Failed</h3>
<p>This incident really showed how unprepared Authorize.net and Fisher Plaza were for any kind of emergency. With all of the networking equipment and the power utilization of a datacenter, a fire is  the most likely disaster to occur. Where were the failover systems? Why were sprinklers used instead of an alternative method such as Halon gas, that would not have damaged servers and equipment?</p>
<p>So much for a &#8220;world class&#8221; datacenter&#8230; Fisher Plaza sounds more like a bunch of servers set up in a garage. What&#8217;s more, the Fisher Plaza datacenter had a <a href="http://www.datacenterknowledge.com/archives/2006/08/15/data-center-outages-bring-headaches-headlines/">similar catastrophe</a> in 2006. Why did they not learn from their mistakes? Could this be considered <a href="http://en.wikipedia.org/wiki/Criminal_negligence">criminal negligence</a>?</p>
<p>Authorize.net is just to blame, if not more, because they were undoubtedly aware of the 2006 outage and yet still continued to host their servers in the Fisher Plaza facility. Without adequate contingency plans in place, it was just a matter of time before another major outage.</p>
<p>With hundreds of thousands of online merchants relying on them for payment processing, it&#8217;s incomprehensible to me that Authorize.net would put all their eggs in one basket. Why was there no geo-redundancy? Authorize.net should have had operations in another datacenter, with mirrored servers, ready to go in the event of a catastrophic failure. Earthquakes, tornadoes and fires <strong>happen</strong>. Be prepared.</p>
<h3>What can YOU do when there is an outage?</h3>
<p>As an e-commerce merchant, what can you do to prepare for an outage? When you rely on third party vendors such as a payment gateway or shipping service, you need to have a contingency plan in place.</p>
<h4>Manual Processing</h4>
<p>When Authorize.net went down, hundreds of thousands of websites began giving error messages when customers tried to place orders. Some, like myself, turned off online processing. We captured information (not including CVV values, which would be against Visa/MC regulations) for offline processing later.</p>
<p>This allowed us to continue to operate, somewhat transparently to the customer. There is a chance that customers will enter their information incorrectly, or you&#8217;ll get some declined transactions but those can be handled case-by-case after processing resumes.</p>
<h4>Backup Processor</h4>
<p>Another option is to have a backup processor (or shipping carrier, etc) that you can turn to if/when your primary provider fails. There might be a slight configuration change necessary with your e-commerce software, but often times it would only take moments to switch over to an alternate processor.</p>
<p>Having an account with a second processor might cost $20-30 in fees every month, but that&#8217;s a valuable insurance policy against catastrophe. For just a few hundred dollars a year, you could keep from losing tens of thousands of dollars in lost revenues.</p>
<h3>Tell Your Story</h3>
<p>What is your Authorize.net downtime story? Tell us how the downtime affected you or your customers in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theecommerceblog.com/industry-news/fire-at-authorize-net-datacenter-has-merchants-fired-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;Online Marketing Inside Out&#8221; is Now Available!</title>
		<link>http://www.theecommerceblog.com/marketing/online-marketing-inside-out-is-now-available/</link>
		<comments>http://www.theecommerceblog.com/marketing/online-marketing-inside-out-is-now-available/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:57:19 +0000</pubDate>
		<dc:creator>Brandon Eley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brandon Eley]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Online Marketing Inside Out]]></category>
		<category><![CDATA[Shayne Tilley]]></category>
		<category><![CDATA[SitePoint]]></category>

		<guid isPermaLink="false">http://www.theecommerceblog.com/?p=76</guid>
		<description><![CDATA[As I mentioned on my personal blog yesterday, my book Online Marketing Inside Out, co-authored with Shayne Tilley, is now available on SitePoint.com. As an added bonus, they&#8217;re bundling the book with ProBlogger Darren Rowse&#8217;s new eBook 31 Days to Build a Better Blog. Order now and you can get Darren&#8217;s book for FREE (a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-77" title="Online Marketing Book" src="http://www.theecommerceblog.com/wp-content/uploads/2009/05/online-marketing-book.jpg" alt="Online Marketing Book" width="267" height="222" />As I <a title="Online Marketing Inside Out Available Now" href="http://www.brandoneley.com/2009/05/28/online-marketing-inside-out-available-now/">mentioned on my personal blog</a> yesterday, my book <em><a href="http://www.sitepoint.com/launch/5578476/3/159">Online Marketing Inside Out</a></em>, co-authored with Shayne Tilley, is now available on SitePoint.com. As an added bonus, they&#8217;re bundling the book with ProBlogger Darren Rowse&#8217;s new eBook <em>31 Days to Build a Better Blog</em>. Order now and you can get Darren&#8217;s book for FREE (a $20 value).</p>
<p><span style="font-size: medium;"><a title="Online Marketing Inside Out" href="http://www.sitepoint.com/launch/5578476/3/159"><span style="font-size: large;">Buy <em>Online Marketing Inside Out</em> at SitePoint.com</span></a><a title="Online Marketing Inside Out" href="http://www.sitepoint.com/launch/5578476/3/159"><br />
</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theecommerceblog.com/marketing/online-marketing-inside-out-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you list a phone number on your website?</title>
		<link>http://www.theecommerceblog.com/increasing-conversions/should-you-list-a-phone-number-on-your-website/</link>
		<comments>http://www.theecommerceblog.com/increasing-conversions/should-you-list-a-phone-number-on-your-website/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:10:24 +0000</pubDate>
		<dc:creator>Brandon Eley</dc:creator>
				<category><![CDATA[Increasing Conversions]]></category>
		<category><![CDATA[phone number]]></category>

		<guid isPermaLink="false">http://www.theecommerceblog.com/?p=45</guid>
		<description><![CDATA[There is a lot of debate about the issue of offering phone sales and service. Many of the large retailers such as eBay and Amazon have all but hidden from customers, by only posting email contact forms. Does that mean smaller e-commerce retailers can get away with not listing contact information? The large retailers such [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of debate about the issue of offering phone sales and service. Many of the large retailers such as eBay and Amazon have all but hidden from customers, by only posting email contact forms. Does that mean smaller e-commerce retailers can get away with not listing contact information?</p>
<p>The large retailers such as Amazon have so much brand equity, and have so many processes in place to automate customer service issues, that they can often get the same conversion rates without a phone number prominent on their site. Unfortunately, most retailers (99% of them) don&#8217;t have the brand equity to do that.</p>
<p>There are several reasons why people will actually call you:</p>
<ul>
<li>Ask for product information</li>
<li>Ask for estimated shipping information</li>
<li>Ask for recommendations</li>
<li>Customer service inquiries</li>
<li>To determine whether the company is legitimate</li>
</ul>
<p>At first, you might try to simply address these issues with a more robust website. List frequently asked questions, maybe even interactive forms. Take your product information to the next level with detailed photos, description, etc. But it&#8217;s a simple fact that providing contact phone numbers increases conversions.</p>
<p>According to an <a href="http://www.getelastic.com/ecommerce-checkout-report/phone-number/">Elastic path report</a>, 60% of e-commerce retailers provide a contact phone number during checkout. Many online retailers report 10-20% of their business comes from phoned-in orders. In addition, simply <strong>having</strong> a phone number displayed on your website can increase conversions by simply making your website look more legitimate, increasing trust.</p>
<p>If you have a phone number listed on your website, make sure it is prominently displayed, especially on key pages such as the shopping cart or product detail pages where people will be more likely to have questions. If you don&#8217;t currently display a phone number on your website, I&#8217;d suggest adding a phone number prominently. Run an A/B split test to see if the conversion rate increases due to the number being displayed, and track how many phone calls you get and how many you are able to convert into customers. I think you&#8217;ll be pleasantly surprised!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theecommerceblog.com/increasing-conversions/should-you-list-a-phone-number-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Order Fulfillment Services</title>
		<link>http://www.theecommerceblog.com/fulfillment/ecommerce-order-fulfillment-services/</link>
		<comments>http://www.theecommerceblog.com/fulfillment/ecommerce-order-fulfillment-services/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:42:16 +0000</pubDate>
		<dc:creator>Brandon Eley</dc:creator>
				<category><![CDATA[Fulfillment]]></category>
		<category><![CDATA[E-Commerce Fulfillment]]></category>
		<category><![CDATA[Ecommerce Fulfillment]]></category>
		<category><![CDATA[eFulfillment]]></category>
		<category><![CDATA[Fulfillment Service]]></category>
		<category><![CDATA[Online Fulfillment]]></category>
		<category><![CDATA[Order Fulfillment]]></category>

		<guid isPermaLink="false">http://www.theecommerceblog.com/?p=60</guid>
		<description><![CDATA[Say you have a great idea and want to sell a product online, but don&#8217;t have a big enough garage (or permission from the spouse) to stock inventory, and leasing warehouse space is just a little too risky when just starting out. You need the help of a fulfillment service! Order fulfillment services stock your [...]]]></description>
			<content:encoded><![CDATA[<p>Say you have a great idea and want to sell a product online, but don&#8217;t have a big enough garage (or permission from the spouse) to stock inventory, and leasing warehouse space is just a little too risky when just starting out. You need the help of a fulfillment service! Order fulfillment services stock your products, charging you monthly warehousing fees, and then pack and ship orders to your customers as needed.</p>
<h3>Pros</h3>
<ul>
<li><strong>Start slow</strong>. No need to hire employees, lease a facility, or invest in supply chain management.</li>
<li><strong>Simplify</strong>. Most fulfillment services can integrate into your current order management. Simply click a button and send the order to be picked, packed, and shipped to your customer.</li>
<li><strong>Value-added features</strong>. Some e-fulfillment services also provide other services, such as call centers for phoned in orders, returns processing, and the ability to insert sales/marketing material into your boxes while being picked/packed.</li>
<li><strong>Location</strong>. You can choose fulfillment centers near your customers. Many fulfillment companies have multiple warehouses so you can pick the best location (or use all of them).</li>
</ul>
<h3>Cons</h3>
<ul>
<li><strong>Expensive</strong>. The biggest drawback to outsourced fulfillment is the cost. Paying someone else is always more expensive than just doing it yourself</li>
<li><strong>No control</strong>. You can&#8217;t control someone else&#8217;s facility, or their employees. This means you and your expensive inventory are at the mercy of your fulfillment company. Lost or damaged merchandise, delayed shipments, and errors are just some of the problems that can occur.</li>
<li><strong>Flexibility</strong>. If a customer calls at 5 PM and just <strong>has</strong> to have a product the next day, chances are you&#8217;re out of luck. If you have your inventory in a warehouse or the garage, you can make exceptions as long as UPS is still open, but by outsourcing you&#8217;re at the mercy of a third party. There are typically pretty early cutoff times for same-day shipping, and shipments can be delayed even more during the peak holiday season.</li>
</ul>
<h3>Tips for Choosing a Fulfillment Service</h3>
<ul>
<li><strong>Location</strong> &#8211; Find a location that&#8217;s centrally located, or use multiple locations to ensure all your customers are served equally.</li>
<li><strong>Price</strong> &#8211; Do some calculations based on your number of individual SKUs and your average number of orders to determine the approximate costs, and compare several fulfillment services. Some are better suited for small, uniform items (like books or electronics), while others can handle palletized products and irregularly shaped merchandise.</li>
<li><strong>Shipping Costs</strong> &#8211; Many fulfillment companies use shipping surcharges as a major profit center. Ask if you can use <em>your</em> shipper account numbers to charge actual shipping costs directly to your account. If not, make sure they pass at least some of their shipping savings onto you, as paying &#8220;counter&#8221; rates for shipping is <strong>very</strong> expensive!</li>
